Technical Data - Base Station
Dimensions | Base Station |
|---|---|
Length, cm / in | 16 / 6 1/4 |
Width, cm / in | 17 / 6 3/4 |
Height, cm / in | 7.7 / 3 |
Weight without battery, kg / lbs | 0.92 / 2 |
Environmental | Base Station |
|---|---|
Operating temperature, Celsius / Fahrenheit | -40 to +60 / -40 to 140 |
Storage temperature | -40 to +85 / -40 to 185 |
Humidity | 100% |
IP Rating | IP67 |
Electrical | Base Station |
|---|---|
Input voltage , V DC | 7-28 |
Internal Battery | |
|---|---|
LP-E6, Lithium-Ion, V / Ah / Wh | 7.4 / 2 / 14.8 |
LP-E6 Battery Charger, V AC | 100 - 240 (50-60Hz) |
LP-E6 Battery Charger, operating temperature, Celsius / Fahrenheit | 0 to +35 / 32 to 95 |
LP-E6 Battery Charger, output voltage, V | 8.4 |
LP-E6 Battery Charger, charge current, A | 2x 600mA |
Charging time to 100%, h average | 2.5 (2x LP-E6 Batteries simultaneously) |
Average battery life, h | 3.5 |
External Battery | |
|---|---|
Pole Battery, Lithium-Ion, V / Ah / Wh | 10.89 - 12.6 / 7.8 / 85 - 93.6 |
Pole Battery Battery Charger, Art. No | XSG1265000 |
Pole Battery Battery Charger, V AC | 100 - 240 (50-60Hz / 1.3A) |
Pole Battery Battery Charger, operating temperature, Celsius / Fahrenheit | 0 - 45 / 32 - 113 |
Pole Battery Battery Charger, output voltage, V | 12.6 |
Pole Battery Battery Charger, charge current, A | 5 |
Charging time to 100%, h average | 5 |
Average battery life, h | 10 |
Communication | Base Station |
|---|---|
Port type | 7-pin LEMO |
UHF frequency range, MHz | 410 - 470 |
UHF frequency default, MHz | 445 |
Transmit power range, W | 0.5 - 2 |
Transmit power default, W | 1 |
Modem | 4G |
Modem bands | 4G Bands: 800/900/1800/2100/2600 MHz |